| Go to parent directory |  |  | 
                                  
              | attachments/ | 02-Feb-2025 11:42 | - | 
                                  
              | history/ | 01-Feb-2025 18:18 | - | 
                                  
              | 1001-meta.csv | 31-Jan-2025 04:14 | 369.0B | 
                                  
              | 1001.zip (View Contents) | 31-Jan-2025 04:14 | 6.2M | 
                                  
              | 1002-meta.csv | 31-Jan-2025 04:14 | 369.0B | 
                                  
              | 1002.zip (View Contents) | 31-Jan-2025 04:14 | 434.9K | 
                                  
              | 1003-meta.csv | 31-Jan-2025 04:14 | 272.0B | 
                                  
              | 1003.zip (View Contents) | 31-Jan-2025 04:14 | 591.9K | 
                                  
              | 1004-meta.csv | 31-Jan-2025 04:14 | 315.0B | 
                                  
              | 1004.zip (View Contents) | 31-Jan-2025 04:14 | 199.6K | 
                                  
              | 1998-2022_Serotype_Data_for_Invasive_Pneumococcal_Disease_Cases_by_Age_Group_from_Active_Bacterial_Core_surveillance-meta.csv | 31-Jan-2025 04:14 | 1.2K | 
                                  
              | 1998-2022_Serotype_Data_for_Invasive_Pneumococcal_Disease_Cases_by_Age_Group_from_Active_Bacterial_Core_surveillance.csv | 31-Jan-2025 04:15 | 96.0K | 
                                  
              | 2013-2014_PHAP_Associates_by_State-meta.csv | 31-Jan-2025 04:15 | 336.0B | 
                                  
              | 2013-2014_PHAP_Associates_by_State.csv | 31-Jan-2025 04:15 | 45.1K | 
                                  
              | 2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates-meta.csv | 31-Jan-2025 04:16 | 742.0B | 
                                  
              | 2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates.csv | 31-Jan-2025 04:16 | 322.1K | 
                                  
              | 2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Infection-Induced_Seroprevalence_Estimates-meta.csv | 31-Jan-2025 04:16 | 742.0B | 
                                  
              | 2020-2021_Nationwide_Blood_Donor_Seroprevalence_Survey_Infection-Induced_Seroprevalence_Estimates.csv | 31-Jan-2025 04:16 | 317.5K | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics-meta.csv | 31-Jan-2025 04:15 | 629.0B | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics.csv | 31-Jan-2025 04:15 | 9.5M | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles-meta.csv | 31-Jan-2025 04:15 | 629.0B | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles.csv | 31-Jan-2025 04:15 | 1.3M | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Success_Rates-meta.csv | 31-Jan-2025 04:15 | 629.0B | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Success_Rates.csv | 31-Jan-2025 04:15 | 169.0M | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Summary-meta.csv | 31-Jan-2025 04:15 | 629.0B | 
                                  
              | 2020_Final_Assisted_Reproductive_Technology_ART_Summary.csv | 31-Jan-2025 04:15 | 22.7M | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics-meta.csv | 31-Jan-2025 04:16 | 617.0B | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics.csv | 31-Jan-2025 04:16 | 9.4M | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles-meta.csv | 31-Jan-2025 04:16 | 617.0B | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles.csv | 31-Jan-2025 04:16 | 1.2M | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Success_Rates-meta.csv | 31-Jan-2025 04:16 | 574.0B | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Success_Rates.csv | 31-Jan-2025 04:16 | 180.5M | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Summary-meta.csv | 31-Jan-2025 04:17 | 629.0B | 
                                  
              | 2021_Final_Assisted_Reproductive_Technology_ART_Summary.csv | 31-Jan-2025 04:17 | 23.4M | 
                                  
              | 2022_2023_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates-meta.csv | 31-Jan-2025 04:17 | 775.0B | 
                                  
              | 2022_2023_Nationwide_Blood_Donor_Seroprevalence_Survey_Combined_Infection_and_Vaccination-Induced_Seroprevalence_Estimates.csv | 31-Jan-2025 04:17 | 2.3M | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics-meta.csv | 31-Jan-2025 04:17 | 622.0B | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Patient_and_Cycle_Characteristics.csv | 31-Jan-2025 04:17 | 9.5M | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles-meta.csv | 31-Jan-2025 04:17 | 622.0B | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Services_and_Profiles.csv | 31-Jan-2025 04:17 | 1.4M | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Success_Rates-meta.csv | 31-Jan-2025 04:17 | 567.0B | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Success_Rates.csv | 31-Jan-2025 04:18 | 180.6M | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Summary-meta.csv | 31-Jan-2025 04:18 | 622.0B | 
                                  
              | 2022_Final_Assisted_Reproductive_Technology_ART_Summary.csv | 31-Jan-2025 04:18 | 23.4M | 
                                  
              | 2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visit_Trajectories_by_State_COVID-19_Flu_RSV_Combined-meta.csv | 31-Jan-2025 04:18 | 874.0B | 
                                  
              | 2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visit_Trajectories_by_State_COVID-19_Flu_RSV_Combined.csv | 31-Jan-2025 04:18 | 1.5M | 
                                  
              | 2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visits_COVID-19_Flu_RSV_Combined-meta.csv | 31-Jan-2025 04:18 | 1.1K | 
                                  
              | 2023_Respiratory_Virus_Response_NSSP_Emergency_Department_Visits_COVID-19_Flu_RSV_Combined.csv | 31-Jan-2025 04:18 | 318.4K | 
                                  
              | 20250128-cdc-datasets_archive.torrent | 02-Feb-2025 14:57 | 1.8M | 
                                  
              | 20250128-cdc-datasets_files.xml | 03-Feb-2025 02:11 | 1.2M | 
                                  
              | 20250128-cdc-datasets_meta.sqlite | 01-Feb-2025 19:16 | 8.0M | 
                                  
              | 20250128-cdc-datasets_meta.xml | 02-Feb-2025 14:48 | 1.5K | 
                                  
              | 20250128-cdc-datasets_reviews.xml | 03-Feb-2025 02:11 | 4.1K | 
                                  
              | 500Cities_City_11082016-meta.csv | 31-Jan-2025 04:13 | 344.0B | 
                                  
              | 500Cities_City_11082016.ZIP (View Contents) | 31-Jan-2025 04:13 | 13.4M | 
                                  
              | 500Cities_Tracts_11082016-meta.csv | 31-Jan-2025 04:13 | 352.0B | 
                                  
              | 500Cities_Tracts_11082016.zip (View Contents) | 31-Jan-2025 04:14 | 42.5M | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2016_release-meta.csv | 31-Jan-2025 04:08 | 870.0B | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2016_release.csv | 31-Jan-2025 04:08 | 16.6M | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2017_release-meta.csv | 31-Jan-2025 04:08 | 798.0B | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2017_release.csv | 31-Jan-2025 04:08 | 16.6M | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2018_release-meta.csv | 31-Jan-2025 04:08 | 798.0B | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2018_release.csv | 31-Jan-2025 04:09 | 16.7M | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2019_release-meta.csv | 31-Jan-2025 04:09 | 912.0B | 
                                  
              | 500_Cities_Census_Tract-level_Data_GIS_Friendly_Format_2019_release.csv | 31-Jan-2025 04:09 | 16.7M | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2016_release-meta.csv | 31-Jan-2025 04:09 | 902.0B | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2016_release.csv | 31-Jan-2025 04:09 | 566.5K | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2017_release-meta.csv | 31-Jan-2025 04:09 | 798.0B | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2017_release.csv | 31-Jan-2025 04:09 | 566.6K | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2018_release-meta.csv | 31-Jan-2025 04:09 | 798.0B | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2018_release.csv | 31-Jan-2025 04:09 | 564.9K | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2019_release-meta.csv | 31-Jan-2025 04:09 | 912.0B | 
                                  
              | 500_Cities_City-level_Data_GIS_Friendly_Format_2019_release.csv | 31-Jan-2025 04:09 | 570.9K | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2016_release-meta.csv | 31-Jan-2025 04:09 | 920.0B | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2016_release.csv | 31-Jan-2025 04:10 | 217.0M | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2017_release-meta.csv | 31-Jan-2025 04:10 | 794.0B | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2017_release.csv | 31-Jan-2025 04:11 | 218.0M | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2018_release-meta.csv | 31-Jan-2025 04:11 | 801.0B | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2018_release.csv | 31-Jan-2025 04:12 | 219.0M | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2019_release-meta.csv | 31-Jan-2025 04:12 | 915.0B | 
                                  
              | 500_Cities_Local_Data_for_Better_Health_2019_release.csv | 31-Jan-2025 04:13 | 217.6M | 
                                  
              | AH_COVID-19_Death_Counts_by_County_and_Week_2020-present-meta.csv | 31-Jan-2025 04:20 | 945.0B | 
                                  
              | AH_COVID-19_Death_Counts_by_County_and_Week_2020-present.csv | 31-Jan-2025 04:20 | 88.7M | 
                                  
              | AH_County_of_Occurrence_COVID-19_Death_Counts_2020_Provisional-meta.csv | 31-Jan-2025 04:19 | 966.0B | 
                                  
              | AH_County_of_Occurrence_COVID-19_Death_Counts_2020_Provisional.csv | 31-Jan-2025 04:19 | 219.3K | 
                                  
              | AH_County_of_Residence_COVID-19_Deaths_Counts_2020_Provisional-meta.csv | 31-Jan-2025 04:19 | 966.0B | 
                                  
              | AH_County_of_Residence_COVID-19_Deaths_Counts_2020_Provisional.csv | 31-Jan-2025 04:19 | 208.9K | 
                                  
              | AH_Cumulative_Provisional_COVID-19_Death_Counts_by_Place_of_Death_and_Age_Group_from_2_1_2020_to_7_18_2020-meta.csv | 31-Jan-2025 04:20 | 1.1K | 
                                  
              | AH_Cumulative_Provisional_COVID-19_Death_Counts_by_Place_of_Death_and_Age_Group_from_2_1_2020_to_7_18_2020.csv | 31-Jan-2025 04:20 | 363.6K | 
                                  
              | AH_Cumulative_Provisional_COVID-19_Deaths_by_Sex_Race_and_Age_from_1_1_2020_to_7_28_2020-meta.csv | 31-Jan-2025 04:20 | 1.2K | 
                                  
              | AH_Cumulative_Provisional_COVID-19_Deaths_by_Sex_Race_and_Age_from_1_1_2020_to_7_28_2020.csv | 31-Jan-2025 04:20 | 16.5K | 
                                  
              | AH_Cumulative_Provisional_Death_Counts_by_Sex_Race_and_Age_from_1_1_2020_to_7_4_2020-meta.csv | 31-Jan-2025 04:20 | 1.2K | 
                                  
              | AH_Cumulative_Provisional_Death_Counts_by_Sex_Race_and_Age_from_1_1_2020_to_7_4_2020.csv | 31-Jan-2025 04:20 | 16.4K | 
                                  
              | AH_Deaths_by_Educational_Attainment_2019-2020-meta.csv | 31-Jan-2025 04:20 | 964.0B | 
                                  
              | AH_Deaths_by_Educational_Attainment_2019-2020.csv | 31-Jan-2025 04:20 | 69.3K | 
                                  
              | AH_Deaths_by_Week_Sex_and_Age_for_2018-2020-meta.csv | 31-Jan-2025 04:21 | 784.0B | 
                                  
              | AH_Deaths_by_Week_Sex_and_Age_for_2018-2020.csv | 31-Jan-2025 04:21 | 698.6K | 
                                  
              | AH_Deaths_by_Year_Sex_and_Age_for_2015-2020-meta.csv | 31-Jan-2025 04:21 | 819.0B | 
                                  
              | AH_Deaths_by_Year_Sex_and_Age_for_2015-2020.csv | 31-Jan-2025 04:21 | 22.3K | 
                                  
              | AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispanic_Origin-meta.csv | 31-Jan-2025 04:21 | 954.0B | 
                                  
              | AH_Excess_Deaths_by_Sex_Age_and_Race_and_Hispanic_Origin.csv | 31-Jan-2025 04:21 | 21.7M | 
                                  
              | AH_Monthly_COVID-19_Deaths_by_Census_Region_Age_Place_and_Race_and_Hispanic_Origin_2020_Provisional-meta.csv | 31-Jan-2025 04:21 | 1.4K | 
                                  
              | AH_Monthly_COVID-19_Deaths_by_Census_Region_Age_Place_and_Race_and_Hispanic_Origin_2020_Provisional.csv | 31-Jan-2025 04:21 | 429.0K | 
                                  
              | AH_Monthly_Provisional_COVID-19_Deaths_by_Census_Region_Age_and_Race_and_Hispanic_Origin-meta.csv | 31-Jan-2025 04:21 | 1,004.0B | 
                                  
              | AH_Monthly_Provisional_COVID-19_Deaths_by_Census_Region_Age_and_Race_and_Hispanic_Origin.csv | 31-Jan-2025 04:21 | 702.0K | 
                                  
              | AH_Monthly_Provisional_Counts_of_Deaths_by_Age_Group_and_HHS_region_for_Select_Causes_of_Death_2019-2021-meta.csv | 31-Jan-2025 04:21 | 1.2K | 
                                  
              | AH_Monthly_Provisional_Counts_of_Deaths_by_Age_Group_and_HHS_region_for_Select_Causes_of_Death_2019-2021.csv | 31-Jan-2025 04:21 | 644.0K | 
                                  
              | AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Age_and_Race_and_Hispanic_Origin-meta.csv | 31-Jan-2025 04:21 | 1.1K | 
                                  
              | AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Age_and_Race_and_Hispanic_Origin.csv | 31-Jan-2025 04:21 | 229.3K | 
                                  
              | AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Sex_Age_and_Race_and_Hispanic_Origin-meta.csv | 31-Jan-2025 04:21 | 1.2K | 
                                  
              | AH_Monthly_Provisional_Counts_of_Deaths_for_Select_Causes_of_Death_by_Sex_Age_and_Race_and_Hispanic_Origin.csv | 31-Jan-2025 04:21 | 511.2K | 
                                  
              | AH_Provisional_COVID-19_Death_Counts_by_Quarter_and_County-meta.csv | 31-Jan-2025 04:22 | 1.3K | 
                                  
              | AH_Provisional_COVID-19_Death_Counts_by_Quarter_and_County.csv | 31-Jan-2025 04:22 | 2.2M | 
                                  
              | AH_Provisional_COVID-19_Death_Counts_by_Week_Race_and_Age_US_2020-2023-meta.csv | 31-Jan-2025 04:22 | 1.3K | 
                                  
              | AH_Provisional_COVID-19_Death_Counts_by_Week_Race_and_Age_US_2020-2023.csv | 31-Jan-2025 04:22 | 1.5M | 
                                  
              | AH_Provisional_COVID-19_Deaths_By_Race_Age_and_Sex_from_3_1_2020_to_7_31_2020-meta.csv | 31-Jan-2025 04:23 | 951.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_By_Race_Age_and_Sex_from_3_1_2020_to_7_31_2020.csv | 31-Jan-2025 04:23 | 8.1K | 
                                  
              | AH_Provisional_COVID-19_Deaths_Counts_by_Health_Service_Area-meta.csv | 31-Jan-2025 04:24 | 848.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_Counts_by_Health_Service_Area.csv | 31-Jan-2025 04:24 | 55.6K | 
                                  
              | AH_Provisional_COVID-19_Deaths_and_Contributing_Conditions_by_Sex_Race_and_Hispanic_Origin_and_Age_2020-meta.csv | 31-Jan-2025 04:22 | 1.1K | 
                                  
              | AH_Provisional_COVID-19_Deaths_and_Contributing_Conditions_by_Sex_Race_and_Hispanic_Origin_and_Age_2020.csv | 31-Jan-2025 04:22 | 16.0K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Age_US_Week_40_2020_through_Week_39_2021-meta.csv | 31-Jan-2025 04:22 | 1.4K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Age_US_Week_40_2020_through_Week_39_2021.csv | 31-Jan-2025 04:22 | 909.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_County_and_Age_for_2020-meta.csv | 31-Jan-2025 04:22 | 994.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_County_and_Age_for_2020.csv | 31-Jan-2025 04:22 | 6.9M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Educational_Attainment_Race_Sex_and_Age-meta.csv | 31-Jan-2025 04:22 | 933.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Educational_Attainment_Race_Sex_and_Age.csv | 31-Jan-2025 04:22 | 24.5K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_Age_65plus-meta.csv | 31-Jan-2025 04:22 | 930.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_Age_65plus.csv | 31-Jan-2025 04:22 | 10.5M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015-2021-meta.csv | 31-Jan-2025 04:23 | 1.3K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015-2021.csv | 31-Jan-2025 04:23 | 9.5M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015_to_date-meta.csv | 31-Jan-2025 04:22 | 1.4K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_2015_to_date.csv | 31-Jan-2025 04:22 | 66.6M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021 (1)-meta.csv | 31-Jan-2025 04:23 | 1.4K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021 (1).csv | 31-Jan-2025 04:23 | 4.5M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021-meta.csv | 31-Jan-2025 04:23 | 1.4K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_HHS_Region_Race_and_Age_Group_2020-2021.csv | 31-Jan-2025 04:23 | 4.5M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Hospital_Referral_Region-meta.csv | 31-Jan-2025 04:23 | 1,005.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Hospital_Referral_Region.csv | 31-Jan-2025 04:23 | 33.2M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Quarter_County_and_Age_for_2020-meta.csv | 31-Jan-2025 04:23 | 973.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Quarter_County_and_Age_for_2020.csv | 31-Jan-2025 04:23 | 20.4M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Race_and_Educational_Attainment-meta.csv | 31-Jan-2025 04:23 | 1,001.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Race_and_Educational_Attainment.csv | 31-Jan-2025 04:23 | 6.6K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_Place_of_Death_and_Age-meta.csv | 31-Jan-2025 04:23 | 897.0B | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_Place_of_Death_and_Age.csv | 31-Jan-2025 04:24 | 485.1K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_Race_and_Hispanic_Origin-meta.csv | 31-Jan-2025 04:24 | 1.3K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_Sex_and_Race_and_Hispanic_Origin.csv | 31-Jan-2025 04:24 | 159.8K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_and_Age (1)-meta.csv | 31-Jan-2025 04:23 | 1.7K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_and_Age (1).csv | 31-Jan-2025 04:23 | 5.4M | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_and_Age (2)-meta.csv | 31-Jan-2025 04:23 | 1.8K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_and_Age (2).csv | 31-Jan-2025 04:23 | 3.0K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_and_Age-meta.csv | 31-Jan-2025 04:23 | 1.7K | 
                                  
              | AH_Provisional_COVID-19_Deaths_by_Week_and_Age.csv | 31-Jan-2025 04:23 | 5.4M | 
                                  
              | AH_Provisional_Cancer_Death_Counts_by_Month_and_Year_2020-2021-meta.csv | 31-Jan-2025 04:21 | 1.2K | 
                                  
              | AH_Provisional_Cancer_Death_Counts_by_Month_and_Year_2020-2021.csv | 31-Jan-2025 04:22 | 406.9K | 
                                  
              | AH_Provisional_Diabetes_Death_Counts_for_2020-meta.csv | 31-Jan-2025 04:24 | 1.0K | 
                                  
              | AH_Provisional_Diabetes_Death_Counts_for_2020.csv | 31-Jan-2025 04:24 | 17.1K | 
                                  
              | AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and_Race-meta.csv | 31-Jan-2025 04:24 | 2.1K | 
                                  
              | AH_Quarterly_Excess_Deaths_by_State_Sex_Age_and_Race.csv | 31-Jan-2025 04:24 | 127.7M | 
                                  
              | AH_Sickle_Cell_Disease_Provisional_Death_Counts_2019-2021-meta.csv | 31-Jan-2025 04:24 | 973.0B | 
                                  
              | AH_Sickle_Cell_Disease_Provisional_Death_Counts_2019-2021.csv | 31-Jan-2025 04:24 | 6.4K | 
                                  
              | ASTDD_Synopses_of_State_Oral_Health_Programs_Number_of_health_agencies_serving_large_jurisdictions_with_a_dental_program_directed_by_a_dental_professional_with_public_health_training-meta.csv | 31-Jan-2025 04:26 | 576.0B | 
                                  
              | ASTDD_Synopses_of_State_Oral_Health_Programs_Number_of_health_agencies_serving_large_jurisdictions_with_a_dental_program_directed_by_a_dental_professional_with_public_health_training.csv | 31-Jan-2025 04:26 | 14.5K | 
                                  
              | ASTDD_Synopses_of_State_Oral_Health_Programs_Selected_indicators.csv | 31-Jan-2025 04:26 | 3.6M | 
                                  
              | ASTDD_Synopses_of_State_Oral_Health_Programs_States_with_cleft_lip_palate_registries_and_referral_systems-meta.csv | 31-Jan-2025 04:26 | 576.0B | 
                                  
              | ASTDD_Synopses_of_State_Oral_Health_Programs_States_with_cleft_lip_palate_registries_and_referral_systems.csv | 31-Jan-2025 04:26 | 24.7K | 
                                  
              | ASTDD_Synopses_of_State_Oral_Health_Programs_States_with_dental_directors_or_statewide_oral_health_coalitions-meta.csv | 31-Jan-2025 04:26 | 576.0B | 
                                  
              | ASTDD_Synopses_of_State_Oral_Health_Programs_States_with_dental_directors_or_statewide_oral_health_coalitions.csv | 31-Jan-2025 04:26 | 15.0K | 
                                  
              | Access_and_Use_of_Telemedicine_During_COVID-19-meta.csv | 31-Jan-2025 04:18 | 828.0B | 
                                  
              | Access_and_Use_of_Telemedicine_During_COVID-19.csv | 31-Jan-2025 04:18 | 74.9K | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Group_A_Streptococcus-meta.csv | 31-Jan-2025 04:19 | 746.0B | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Group_A_Streptococcus.csv | 31-Jan-2025 04:19 | 107.9K | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Group_B_Streptococcus-meta.csv | 31-Jan-2025 04:19 | 1.0K | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Group_B_Streptococcus.csv | 31-Jan-2025 04:19 | 262.3K | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Haemophilus_influenzae-meta.csv | 31-Jan-2025 04:19 | 746.0B | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Haemophilus_influenzae.csv | 31-Jan-2025 04:19 | 101.6K | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Neisseria_meningitidis-meta.csv | 31-Jan-2025 04:19 | 746.0B | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Neisseria_meningitidis.csv | 31-Jan-2025 04:19 | 55.8K | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Streptococcus_pneumoniae-meta.csv | 31-Jan-2025 04:19 | 913.0B | 
                                  
              | Active_Bacterial_Core_surveillance_ABCs_Streptococcus_pneumoniae.csv | 31-Jan-2025 04:19 | 116.9K | 
                                  
              | Adult_Tobacco_Consumption_In_The_U.S._2000-Present-meta.csv | 31-Jan-2025 04:19 | 830.0B | 
                                  
              | Adult_Tobacco_Consumption_In_The_U.S._2000-Present.csv | 31-Jan-2025 04:19 | 39.8K | 
                                  
              | Adult_Tobacco_Consumption_in_the_U.S._Glossary_and_Methodology-meta.csv | 31-Jan-2025 04:19 | 442.0B | 
                                  
              | Adult_Tobacco_Consumption_in_the_U.S._Glossary_and_Methodology.xls | 31-Jan-2025 04:19 | 67.5K | 
                                  
              | Age-Related_Disparities_in_Cigarette_Smoking_Among_Adults-meta.csv | 31-Jan-2025 04:19 | 405.0B | 
                                  
              | Age-Related_Disparities_in_Cigarette_Smoking_Among_Adults.csv | 31-Jan-2025 04:19 | 642.1K | 
                                  
              | Air_Quality_Measures_on_the_National_Environmental_Health_Tracking_Network-meta.csv | 31-Jan-2025 04:24 | 958.0B | 
                                  
              | Air_Quality_Measures_on_the_National_Environmental_Health_Tracking_Network.csv | 31-Jan-2025 04:24 | 47.3M | 
                                  
              | Alzheimer_s_Disease_and_Healthy_Aging_Data-meta.csv | 31-Jan-2025 04:24 | 777.0B | 
                                  
              | Alzheimer_s_Disease_and_Healthy_Aging_Data.csv | 31-Jan-2025 04:24 | 114.7M | 
                                  
              | Alzheimer_s_Disease_and_Healthy_Aging_Indicators_Caregiving-meta.csv | 31-Jan-2025 04:24 | 725.0B | 
                                  
              | Alzheimer_s_Disease_and_Healthy_Aging_Indicators_Caregiving.csv | 31-Jan-2025 04:24 | 9.7M | 
                                  
              | Alzheimer_s_Disease_and_Healthy_Aging_Indicators_Cognitive_Decline-meta.csv | 31-Jan-2025 04:24 | 725.0B | 
                                  
              | Alzheimer_s_Disease_and_Healthy_Aging_Indicators_Cognitive_Decline.csv | 31-Jan-2025 04:25 | 10.3M | 
                                  
              | American_Community_Survey_ACS_Vision_and_Eye_Health_Surveillance.csv | 31-Jan-2025 04:25 | 319.1M | 
                                  
              | American_Rescue_Plan_ARP_Rural_Payments-meta.csv | 31-Jan-2025 04:25 | 865.0B | 
                                  
              | American_Rescue_Plan_ARP_Rural_Payments.csv | 31-Jan-2025 04:25 | 3.2M | 
                                  
              | An_aggregated_dataset_of_serially_collected_influenza_A_virus_morbidity_and_titer_measurements_from_virus-infected_ferrets.-meta.csv | 31-Jan-2025 04:25 | 484.0B | 
                                  
